Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Bushey Road 3 4 2,698 $549,000 $203 2 days
202 Sam Webb Road Unit #4 N/A N/A N/A $105,000 Unknown 18 days
23 Michelle Road 3 2 1,830 $499,900 $273 39 days
35 Wimble Road 3 2 1,855 $365,000 $196 80 days
493 Nichols Road 5 3 3,466 $665,000 $191 109 days
93 Bluevale Street 3 3 1,732 $449,900 $259 148 days
91 Bluevale Street 3 3 1,732 $449,900 $259 148 days
88 Bluevale Street 3 3 1,732 $449,900 $259 148 days
81 Bluevale Street 3 3 1,732 $449,900 $259 148 days
2712 Main Street N/A N/A 4,192 $399,900 $95 193 days
2712 Main Street N/A N/A N/A $399,900 Unknown 193 days
30 Butler Street N/A N/A N/A $319,000 Unknown 297 days
44 Heather Road Unit #44 N/A N/A N/A $105,900 Unknown 567 days
Average: 3.2 2.9 2,329 $400,630 $222 161 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Colonial Road Unit #101 2 2 1,092 $284,900 $260 27 days
4 Sugar Ridge Road 3 3 2,220 $424,900 $191 38 days
15 Old Academy Street Unit #115 1 1 1,015 $199,900 $196 41 days
52 Sunrise Road 3 2 1,896 $389,900 $205 65 days
27 Fletcher Road Unit #6 1 2 1,200 $255,000 $212 172 days
27 Fletcher Road Unit #5 1 2 1,200 $252,000 $210 172 days
27 Fletcher Road Unit #3 1 2 1,200 $252,000 $210 172 days
27 Fletcher Road Unit #4 1 2 1,200 $250,000 $208 174 days
27 Fletcher Road Unit #8 1 2 1,200 $250,000 $208 174 days
27 Fletcher Road Unit #2 1 2 1,200 $250,000 $208 174 days
27 Fletcher Road Unit #1 1 2 1,200 $250,000 $208 174 days
40 Rose Road 3 2 1,436 $469,900 $327 424 days
Lot 5 Ferguson Road 3 2 1,694 $565,000 $333 459 days
Average: 1.7 2.0 1,365 $314,884 $229 175 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
61 Goodall Street 3 3 3.6 3,825 $640,000 $650,000 $169 11/30/23 3.6
184 Meade Road 3 1 2.24 1,140 $375,000 $395,000 $346 11/17/23 2.24
42 Colonial Road Unit #103 2 2 41.5 1,392 $285,000 $285,000 $204 11/3/23 41.5
1531 Main Street 3 2 10.3 1,855 $460,000 $460,000 $247 10/27/23 10.3
17 Goodman Road 3 3 2.21 2,288 $489,900 $489,900 $214 10/27/23 2.21
23 Fletcher Road 3 2 0.26 1,692 $229,900 $220,000 $130 10/23/23 0.26
68 Maxfield Road 3 2 10.09 1,820 $429,900 $435,000 $239 10/10/23 10.09
37 Heights Road 2 2 0.51 1,520 $315,000 $315,000 $207 10/10/23 0.51
Lot 4 Blarney Road N/A N/A 7.5 N/A $267,000 $235,000 Unknown 10/5/23 7.5
54 Colonial Road Unit #102 2 2 N/A 1,452 $269,000 $280,000 $192 9/29/23 N/A
50 Meade Road 3 2 2.5 2,064 $499,500 $522,600 $253 9/29/23 2.5
35 Plains Road 3 3 8.32 1,916 $530,000 $524,000 $273 9/27/23 8.32
449 Nichols Road 2 2 3.5 1,930 $399,000 $385,000 $199 9/21/23 3.5
79 Ferguson Road 4 3 5.13 2,720 $818,842 $818,842 $301 9/18/23 5.13
1 Pine Haven Drive N/A N/A 7.38 N/A $180,000 $180,000 Unknown 9/7/23 7.38
44 Maxfield Road 3 1 10.12 1,056 $329,900 $360,000 $340 8/31/23 10.12
2953 Main Street 3 2 3.04 1,983 $525,000 $525,000 $264 8/25/23 3.04
16 East Road Unit #105 2 3 N/A 2,118 $314,900 $335,000 $158 8/24/23 N/A
37 Fox Run Road 3 2 5.2 2,112 $469,900 $552,000 $261 8/18/23 5.2
36 Pheasant Run Road 3 3 1.3 2,300 $559,000 $554,000 $240 8/11/23 1.3
51 Old Academy Street Unit #101 4 4 0.28 2,412 $419,900 $415,000 $172 8/11/23 0.28
89 Bushey Road 4 3 0.61 2,739 $578,000 $580,000 $211 8/9/23 0.61
56 Village View Road 3 1 0.62 1,676 $495,500 $487,500 $290 8/9/23 0.62
48 Colonial Road Unit #103 2 2 0 1,386 $268,000 $285,000 $205 7/31/23 0
Lot 3 Lawton Road N/A N/A 7.65 N/A $130,000 $132,000 Unknown 7/21/23 7.65
52 Butler Street 3 3 0.5700000000000001 1,536 $445,000 $460,000 $299 7/13/23 0.5700000000000001
13 Snowcrest Road 3 2 0.52 1,805 $339,000 $362,000 $200 7/13/23 0.52
38 Hawley Road Unit #105 2 2 N/A 1,152 $275,000 $280,000 $243 7/11/23 N/A
71 Lawton Road 3 2 3.9 1,536 $419,000 $405,000 $263 7/7/23 3.9
2855 Main Street 3 2 2.3 2,314 $499,000 $485,000 $209 7/7/23 2.3
40 Meade Road 3 3 3.1 2,618 $498,500 $520,000 $198 6/28/23 3.1
72 Crystal Road 3 2 3 1,892 $425,000 $447,000 $236 6/20/23 3
22 Sunset View Road 4 3 0.92 3,126 $599,900 $610,000 $195 6/20/23 0.92
43 Colonial Road Unit #103 2 2 0 1,092 $239,000 $250,000 $228 6/16/23 0
3 Nichols Road 4 1 0.91 2,048 $300,000 $305,000 $148 6/16/23 0.91
164 River Road 3 2 2 1,808 $329,900 $330,000 $182 6/15/23 2
Average: 2.9 2.2 1,949 $406,873 $413,190 $228
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .