Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Glen Falls Road 3 3 1,912 $449,900 $235 3 days
88 Ponderosa Drive 1 2 484 $269,000 $555 8 days
1 Ruby Lane 3 2 1,832 $375,000 $204 10 days
302 Chance Pond Road 4 2 3,134 $529,000 $168 10 days
13 Russell Street 3 1 1,538 $264,900 $172 25 days
Gilman St and Chance Pond Road N/A N/A N/A $655,000 Unknown 38 days
Chance Pond Road N/A N/A N/A $385,000 Unknown 38 days
Gilman Street N/A N/A N/A $270,000 Unknown 38 days
20 Morning Glory Drive 3 2 1,644 $299,900 $182 49 days
26 Mountain View Drive 2 2 1,691 $289,900 $171 58 days
131 Shore Road 3 1 1,071 $264,900 $247 81 days
664 Central Street N/A N/A 2,618 $252,000 $96 114 days
38 Park Street 3 2 2,886 $389,000 $134 166 days
Average: 2.8 1.9 1,881 $361,038 $216 50 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 West Bow Street 3 2 1,599 $100,000 $62 4 days
399 North Main Street N/A N/A 2,224 $325,000 $146 11 days
316 Prospect Street 2 2 1,746 $239,900 $137 18 days
10 Liberty Avenue 3 1 1,296 $289,900 $223 23 days
320 New Hampton Road 2 1 1,658 $349,900 $211 30 days
13 Orchard Street 3 2 1,667 $289,900 $173 32 days
20 Pleasant Street N/A N/A 2,153 $335,000 $155 43 days
111 N Main Street N/A N/A 4,572 $489,999 $107 53 days
5 Daniell Street N/A N/A 2,908 $229,000 $78 71 days
505 Prospect Street 2 2 1,380 $559,000 $405 85 days
665 So Main Street N/A N/A N/A $299,000 Unknown 197 days
665 So Main Street 4 3 2,754 $299,000 $108 197 days
400 Central Street Unit #3 1 1 840 $279,000 $332 382 days
400 Central Street Unit #3 1 1 840 $279,000 $332 382 days
Average: 2.3 1.7 1,972 $311,685 $190 110 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
4 Pasture Drive 3 2 0.51 1,346 $359,900 $372,500 $276 5/26/23 0.51
14 Pleasant Street 5 2 0.42 2,555 $340,000 $350,000 $136 5/26/23 0.42
6 Webster lake Road 1 1 0.48 508 $167,000 $200,000 $393 5/24/23 0.48
182 Franklin Street N/A N/A 0.30000000000000004 3,045 $329,900 $329,900 $108 5/22/23 0.30000000000000004
42 Range Road 4 1 0.23600000000000002 1,205 $275,000 $300,000 $248 5/19/23 0.23600000000000002
554 Salisbury Road 3 2 5.33 1,586 $399,900 $442,500 $279 5/18/23 5.33
84 Valley Street 3 1 0.34 1,104 $289,900 $289,900 $262 5/12/23 0.34
37 Dearborn Street 3 2 0.29 1,152 $242,000 $272,000 $236 5/12/23 0.29
119 Lake Shore Drive 3 3 4.86 1,768 $1,234,085 $1,244,085 $703 5/11/23 4.86
32 Dewing Road 3 2 0.13 1,320 $359,000 $352,000 $266 5/5/23 0.13
721 Central Street 3 2 0.32 1,730 $289,900 $301,000 $173 5/4/23 0.32
30 Duffy Street 3 2 0.226 1,260 $285,000 $310,000 $246 4/26/23 0.226
94 Range Road 1 1 0.44 728 $196,000 $196,000 $269 4/13/23 0.44
45 Pearl Street 3 2 0.2 1,513 $310,000 $310,000 $204 4/13/23 0.2
3787 Middle Road 3 2 1.25 1,300 $259,000 $262,000 $201 4/10/23 1.25
5 Elkins Street 2 2 0.03 905 $225,000 $230,000 $254 4/6/23 0.03
32 Charles Street 5 2 0.25 1,701 $319,000 $320,000 $188 4/5/23 0.25
3-B Franklin Street Unit #3B 3 2 N/A 2,838 $499,000 $499,000 $175 3/31/23 N/A
400 Central Street Unit #1 1 1 N/A 710 $240,000 $235,000 $330 3/31/23 N/A
1055 Browns Corner Road 4 2 55 2,203 $595,000 $595,000 $270 3/27/23 55
120 Sanborn Street 4 2 1.5 1,778 $299,000 $260,000 $146 3/20/23 1.5
5 Daniell Street N/A N/A 0.13 2,172 $175,000 $155,000 $71 3/17/23 0.13
391 Webster Lake Road 3 3 6.33 2,606 $499,000 $489,000 $187 3/17/23 6.33
16 Edgewood Street 3 2 1.6 2,104 $349,900 $340,000 $161 2/28/23 1.6
276 Rice Hill Road 3 2 3.9 2,434 $549,900 $516,000 $211 2/24/23 3.9
1787 Riley Road 4 1 5.2 1,664 $219,000 $219,000 $131 2/15/23 5.2
599 Central Street 2 1 0.09 1,237 $219,000 $220,000 $177 2/9/23 0.09
109 Pleasant Street 5 1 0.22 1,935 $359,000 $353,000 $182 2/3/23 0.22
8 Ayles Court 3 2 0.06 1,376 $225,000 $225,000 $163 1/31/23 0.06
297 Victory Drive 2 1 0.34 864 $274,900 $280,000 $324 1/25/23 0.34
64 Clark Street 4 2 0.4 2,097 $359,900 $348,000 $165 1/6/23 0.4
56 Pine Colony Road 3 2 0.47000000000000003 1,244 $759,900 $760,000 $610 1/6/23 0.47000000000000003
44 Central Street 4 3 0.23 2,384 $250,000 $250,000 $104 1/6/23 0.23
16 Forest Street 2 2 0.14 1,252 $249,900 $245,000 $195 1/4/23 0.14
174 N Main Street N/A N/A 2.4 N/A $499,000 $400,000 Unknown 12/30/22 2.4
10 Hampshire Drive 3 2 0.36 1,428 $219,900 $215,000 $150 12/28/22 0.36
206 Pleasant Street 3 2 0.39 1,642 $308,495 $300,000 $182 12/28/22 0.39
4 Westview Drive Unit #8 2 2 0 1,056 $199,999 $171,500 $162 12/22/22 0
4 Sunset Drive 2 2 0 1,512 $299,900 $300,000 $198 12/22/22 0
178 West Bow Street 3 1 0.15 1,144 $249,900 $249,900 $218 12/22/22 0.15
69 Evergreen Avenue 4 3 1.211 2,220 $389,900 $389,900 $175 12/2/22 1.211
127 Hillside 3 3 12.05 1,850 $399,000 $395,000 $213 12/1/22 12.05
205 Webster Lake Road 2 2 0.17 1,280 $429,900 $415,000 $324 11/30/22 0.17
Average: 3.0 1.9 1,613 $348,836 $346,678 $230
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .