Sign up to stay up to date on the Milton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 White Mountain Highway 3 2 1,152 $125,000 $108 2 days
35 Valley View Drive 2 3 1,931 $450,000 $233 5 days
35 Charles Street N/A N/A 2,162 $429,900 $198 6 days
1 -104 Atrium Way Unit #104 2 2 1,180 $284,900 $241 12 days
54 Main Street 4 2 3,046 $479,000 $157 19 days
117 Poor Farm Road 3 3 3,200 $949,900 $296 20 days
257 Northeast Pond Road 3 3 1,568 $449,000 $286 38 days
131 Northeast Pond Road 4 2 2,052 $479,000 $233 41 days
3-4-6 Merrill Lane N/A N/A N/A $4,000,000 Unknown 42 days
50 Church Street 3 2 3,149 $410,000 $130 47 days
349 Route 7 South N/A N/A N/A $12,000,000 Unknown 52 days
155 Pineland Park Road 2 2 880 $154,900 $176 55 days
330 Cold Spring Road 3 4 3,788 $1,195,000 $315 60 days
55 Pineland Park Road 2 1 784 $112,500 $143 62 days
44-2 Horseshoe Circle 3 3 1,728 $509,850 $295 66 days
308 Ethan Allen Highway 3 3 1,876 $424,900 $226 67 days
Lot 34 Horseshoe Circle 3 3 2,185 $546,100 $249 75 days
3 Southerberry Drive N/A N/A N/A $334,900 Unknown 76 days
13 Corral Drive 4 3 4,209 $775,000 $184 80 days
193 Greenbrook Circle Unit #36 3 3 2,235 $479,000 $214 88 days
201 Greenbrook Circle Unit #35 3 3 2,235 $479,000 $214 88 days
232 Greenbrook Circle Unit #30 3 3 2,235 $484,000 $216 88 days
55 Greenbrook Circle Unit #45 3 3 2,190 $459,000 $209 88 days
61 Greenbrook Circle Unit #44 3 3 2,190 $459,000 $209 88 days
163 Greenbrook Circle Unit #40 3 3 2,190 $459,000 $209 88 days
171 Greenbrook Circle Unit #39 3 3 2,190 $459,000 $209 88 days
Bartlett Road Unit #Lot #2 N/A N/A N/A $650,000 Unknown 94 days
Bartlett Road Unit #Lot #2 N/A N/A N/A $650,000 Unknown 94 days
Map 29 Lot 5 Middleton Road N/A N/A N/A $349,900 Unknown 108 days
31 Thurston Road 2 1 760 $169,900 $223 118 days
87 Long Pond Drive N/A N/A N/A $165,000 Unknown 165 days
Lot 28 Horseshoe Circle 2 2 1,490 $550,400 $369 165 days
1333 Bullock Road Unit #Lot 1 N/A N/A N/A $255,000 Unknown 182 days
Petty Brook Road N/A N/A N/A $329,000 Unknown 203 days
Bombardier Road Unit #1 N/A N/A N/A $2,800,000 Unknown 224 days
Bombardier Road Unit #1 N/A N/A N/A $2,800,000 Unknown 224 days
338 Horseshoe Circle 2 2 1,323 $481,250 $363 237 days
12 Greenbrook Circle Unit #1 3 3 2,190 $459,000 $209 564 days
Route 7 South Unit #Lot #6 N/A N/A N/A $950,000 Unknown 574 days
00 Route 7 South Unit #Lot #5 N/A N/A N/A $950,000 Unknown 574 days
000 Route 7 South Unit #Lot #4 N/A N/A N/A $950,000 Unknown 574 days
327 White Mountain Highway N/A N/A N/A $499,000 Unknown 593 days
000 Route 7 South Unit #Lot #4 N/A N/A N/A $950,000 Unknown 594 days
00 Route 7 South Unit #Lot #5 N/A N/A N/A $950,000 Unknown 594 days
Route 7 South Unit #Lot #6 N/A N/A N/A $950,000 Unknown 594 days
Average: 2.8 2.6 2,078 $961,028 $226 176 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Middleton Road 3 2 1,680 $379,999 $226 12 days
204 NorthEast Pond Road 3 2 1,173 $299,500 $255 20 days
404 Lake Road 3 3 1,680 $615,000 $366 28 days
758 W Milton Road 3 2 1,934 $374,500 $193 31 days
458 Jug Hill Road 3 3 1,664 $385,000 $231 32 days
000 Murray Avenue 3 2 1,700 $525,000 $308 34 days
93 Lamoille Terrace 1 1 867 $292,500 $337 39 days
6 Dames Brook Drive 4 3 2,996 $475,000 $158 40 days
42 Cherry Street Unit #101 3 2 1,344 $285,000 $212 41 days
669 W Milton Road 3 2 2,016 $445,000 $220 51 days
71 Woodcrest Circle 2 1 1,392 $355,000 $255 52 days
33 Shannon Way 3 3 2,398 $480,000 $200 54 days
295 Teneriffe Road 3 2 1,572 $479,900 $305 59 days
292 Farmington Road 2 2 2,271 $380,000 $167 61 days
78 Rollin Irish Road 3 3 2,520 $459,000 $182 63 days
680 Route 7 South 3 1 1,196 $399,900 $334 67 days
320 Route 7 South 3 1 1,120 $342,000 $305 74 days
74 Meadow Road 2 1 1,296 $269,990 $208 75 days
323 Governor's Road 3 2 2,012 $399,900 $198 76 days
44 Rita Way 2 2 907 $138,000 $152 81 days
222 Greenbrook Circle Unit #29 3 3 2,235 $484,000 $216 90 days
28 Greenbrook Circle Unit #3 3 3 2,235 $484,000 $216 88 days
Lot 42 Horseshoe Circle 2 2 1,490 $542,900 $364 92 days
24 Kingsbury Drive 3 3 3,953 $739,900 $187 98 days
Lot 35 Horseshoe Circle 3 3 2,235 $548,785 $245 110 days
204 Greenbrook Circle Unit #27 3 3 2,235 $489,000 $218 124 days
214 Greenbrook Circle Unit #28 3 3 2,235 $489,000 $218 131 days
36 Greenbrook Circle Unit #4 3 3 2,235 $484,000 $216 133 days
141 Ne Pond Road 4 2 3,240 $524,000 $161 133 days
Lot 37 Horseshoe Circle 3 3 1,800 $522,850 $290 136 days
Lot 36 Horseshoe Circle 3 3 1,870 $544,350 $291 148 days
41 Greenbrook Circle Unit #47 3 3 2,235 $479,000 $214 189 days
47 Greenbrook Circle Unit #46 3 3 2,235 $479,000 $214 189 days
4 Atrium Lane Unit #103 1 1 816 $225,000 $275 266 days
Lot 33 Horseshoe Circle 3 3 2,180 $578,600 $265 453 days
20 Greenbrook Circle Unit #2 3 3 2,190 $459,000 $209 564 days
0000 Route 7 South Unit #Lot #3 N/A N/A N/A $1,050,000 Unknown 574 days
0000 Route 7 South Unit #Lot #3 N/A N/A N/A $1,050,000 Unknown 594 days
Average: 2.8 2.3 1,921 $472,462 $239 134 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
24 Clifford Drive Unit #101 3 3 N/A 2,246 $395,000 $415,000 $184 12/8/23 N/A
29 Center Road 2 2 N/A 880 $154,900 $154,900 $176 12/1/23 N/A
48 Arrowhead Avenue 3 1 0.5 960 $394,900 $375,000 $390 12/1/23 0.5
162 Bolan Road 2 1 5 1,439 $412,000 $409,000 $284 11/27/23 5
337 Governors Road 3 1 1.15 1,334 $350,000 $350,000 $262 11/22/23 1.15
106 Jug Hill Road 4 3 1.94 2,238 $399,000 $390,000 $174 11/20/23 1.94
450 North Road 5 2 2.45 3,001 $459,822 $472,500 $157 11/17/23 2.45
13 Briar Ridge Road 3 3 1.18 2,336 $429,900 $455,000 $194 11/17/23 1.18
204 Willy Road 2 1 11.3 1,487 $324,900 $324,900 $218 11/17/23 11.3
39 Ripley Lane 3 2 5.29 2,209 $429,900 $440,000 $199 11/17/23 5.29
16 Sammanikki Circle 3 2 0.79 1,444 $435,000 $459,000 $317 11/16/23 0.79
79 Rita Way 2 2 N/A 869 $142,683 $142,683 $164 11/15/23 N/A
35 Cooper Road 4 2 2.5700000000000003 2,128 $399,900 $415,000 $195 11/15/23 2.5700000000000003
186 Rollin Irish Road 4 2 10.2 1,765 $499,000 $489,000 $277 11/15/23 10.2
235 Greenbrook Circle Unit #31 3 3 N/A 2,190 $459,900 $470,233 $214 11/15/23 N/A
189 St. James Avenue 3 1 0.14 849 $249,900 $249,900 $294 11/13/23 0.14
15 Lapierre Drive 3 3 0 1,956 $349,900 $345,000 $176 11/13/23 0
40 Thurston Road 1 1 4.26 1,040 $289,900 $275,000 $264 11/9/23 4.26
4 Ians Way 3 3 0 1,488 $279,000 $281,000 $188 11/8/23 0
Lot 41 Horseshoe Circle 3 3 0.37 1,680 $542,400 $613,094 $364 11/8/23 0.37
155 Cobble Hill Road 3 1 2 1,312 $280,000 $272,000 $207 11/2/23 2
33 Jug Hill Road 4 3 0.15 1,708 $330,000 $330,000 $193 11/2/23 0.15
45 Lake Road 2 1 0.66 912 $290,000 $290,000 $317 10/31/23 0.66
11 Erin Court 2 2 0 2,112 $299,900 $328,000 $155 10/30/23 0
24 Grandview Road 3 2 1.9300000000000002 1,568 $379,900 $400,000 $255 10/30/23 1.9300000000000002
128 Governors Road 2 3 5.09 2,250 $450,000 $461,000 $204 10/30/23 5.09
236 Silver Street 3 2 3.9 1,754 $419,900 $430,000 $245 10/27/23 3.9
24 Ducks Court 3 2 1.12 2,184 $439,000 $425,000 $194 10/27/23 1.12
9 Greenbrook Circle Unit #51 3 3 N/A 2,190 $469,400 $469,400 $214 10/25/23 N/A
213 Middle Road N/A N/A 10.62 1,722 $425,000 $425,000 $246 10/24/23 10.62
14 Punch Bowl Lane 4 3 0.59 2,408 $575,000 $590,000 $245 10/20/23 0.59
167 FORD FARM Road 3 1 2.3 1,792 $419,900 $425,000 $237 10/20/23 2.3
11 Ford Farm Road 3 3 1.56 1,880 $465,000 $475,000 $252 10/20/23 1.56
73 Sleeping Bear Drive 2 2 1.1400000000000001 924 $195,000 $216,000 $233 10/19/23 1.1400000000000001
162 Old Wakefield Road 3 1 3.17 1,139 $309,000 $329,000 $288 10/13/23 3.17
76 Pineland Park Road 3 2 0 1,064 $100,000 $105,000 $98 10/13/23 0
Lot 32 Horseshoe Circle 2 2 0.28 1,490 $522,350 $598,682 $401 10/11/23 0.28
50 Summit Way 4 3 10.3 2,596 $629,900 $605,000 $233 10/10/23 10.3
26 Rugg Avenue 4 3 0.49 3,950 $599,900 $585,000 $148 10/10/23 0.49
448 White Mountain Highway 4 2 0.56 2,666 $240,000 $180,000 $67 10/6/23 0.56
4 Revere Street 2 2 1.5899999999999999 1,404 $260,000 $290,000 $206 10/4/23 1.5899999999999999
157 FORD FARM Road 3 1 2.18 1,834 $389,900 $389,900 $212 10/2/23 2.18
16 Jackson Lane 4 2 0.9400000000000001 1,440 $440,000 $440,000 $305 10/2/23 0.9400000000000001
10 Russell Circle 3 2 0.75 960 $339,000 $365,000 $380 10/2/23 0.75
52 Ellis Road 3 2 1.03 1,404 $310,000 $310,000 $220 9/29/23 1.03
121 Woodcrest Circle 3 1 0.46 1,056 $317,500 $330,000 $312 9/29/23 0.46
7 MICAH Terrace 2 2 0.27 1,550 $747,000 $747,000 $481 9/29/23 0.27
14 Steeple Street 2 1 3.19 1,302 $275,000 $260,000 $199 9/29/23 3.19
40 Dawson Street 3 2 0.26 1,529 $354,900 $355,000 $232 9/28/23 0.26
148 Red Clover Way 2 3 2.37 2,604 $489,000 $480,000 $184 9/27/23 2.37
Average: 2.9 2.3 1,922 $411,706 $422,837 $233
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .