Sign up to stay up to date on the Milton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
398 Jug Hill Road 4 4 2,249 $540,000 $240 0 days
23 Shotwell Road 3 3 2,588 $535,000 $206 1 day
12 Ian's Way Unit #2 3 3 1,488 $269,000 $180 2 days
98 GOVERNORS Road 3 2 1,802 $429,900 $238 3 days
403 Hibbard Road 3 3 2,427 $539,000 $222 4 days
Petty Brook Road N/A N/A N/A $395,000 Unknown 5 days
68 Hidden Meadow 2 2 960 $249,000 $259 10 days
250 Eagle Mountain Harbor Road 3 3 3,264 $1,395,000 $427 14 days
Bombardier Road Unit #1 N/A N/A N/A $2,800,000 Unknown 26 days
Bombardier Road Unit #1 N/A N/A N/A $2,800,000 Unknown 26 days
348 Horseshoe Circle Unit #44-R 2 2 1,323 $485,750 $367 39 days
338 Horseshoe Circle Unit #44-L 2 2 1,323 $481,250 $363 39 days
14 Steeple Street 2 1 1,302 $299,900 $230 45 days
29 Mackey Street 3 3 1,836 $554,800 $302 82 days
42 Aurora Lane 3 3 1,860 $349,900 $188 108 days
46 Main Street 5 3 2,768 $292,000 $105 219 days
Lot 33 Horseshoe Circle 3 3 2,180 $578,600 $265 255 days
White Mountain Highway N/A N/A N/A $949,000 Unknown 287 days
1545 White Mountain Highway N/A N/A 5,408 $675,000 $124 303 days
1545 White Mountain Highway 3 2 5,408 $675,000 $124 304 days
Bartlett Road Unit #Lot #2 N/A N/A N/A $650,000 Unknown 652 days
102 Pineland Park Road 2 2 880 $147,500 $167 317 days
227 Greenbrook Circle Unit #32 3 3 2,190 $459,900 $210 351 days
235 Greenbrook Circle Unit #31 3 3 2,190 $459,900 $210 351 days
12 Greenbrook Circle Unit #1 3 3 2,190 $459,000 $209 366 days
20 Greenbrook Circle Unit #2 3 3 2,190 $459,000 $209 366 days
9 Greenbrook Circle Unit #51 3 3 2,190 $469,400 $214 366 days
219 Greenbrook Circle Unit #33 3 3 2,235 $479,000 $214 366 days
25 Greenbrook Circle Unit #49 3 3 2,235 $495,000 $221 366 days
Route 7 South Unit #Lot #6 N/A N/A N/A $950,000 Unknown 376 days
00 Route 7 South Unit #Lot #5 N/A N/A N/A $950,000 Unknown 376 days
000 Route 7 South Unit #Lot #4 N/A N/A N/A $950,000 Unknown 376 days
327 White Mountain Highway N/A N/A N/A $499,000 Unknown 395 days
000 Route 7 South Unit #Lot #4 N/A N/A N/A $950,000 Unknown 396 days
00 Route 7 South Unit #Lot #5 N/A N/A N/A $950,000 Unknown 396 days
Route 7 South Unit #Lot #6 N/A N/A N/A $950,000 Unknown 396 days
Bartlett Road Unit #Lot #2 N/A N/A N/A $650,000 Unknown 652 days
Average: 2.9 2.7 2,270 $708,670 $229 234 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Ellison Street 3 3 2,703 $499,900 $184 3 days
433 Middle Road 4 3 3,300 $599,900 $181 10 days
30 GOVERNORS Road 3 2 1,465 $340,000 $232 11 days
20 Hideaway Lane 3 2 2,152 $735,000 $341 11 days
29 Field Ridge Drive 3 3 2,976 $539,000 $181 12 days
14 Clifford Drive Unit #101 3 3 2,254 $385,000 $170 15 days
309 Jug Hill Road N/A N/A N/A $144,900 Unknown 16 days
104 Grandview Road 3 2 1,488 $375,000 $252 16 days
8 Checkerberry Square 3 2 1,408 $259,000 $183 16 days
44 Pineland Park Road 2 1 840 $113,500 $135 24 days
45 Overlake Drive 3 4 2,501 $489,000 $195 24 days
92 Main Street 4 2 1,992 $399,900 $200 25 days
238 Northeast Pond Road 2 1 798 $325,000 $407 30 days
193 Murray Avenue 3 1 1,932 $349,900 $181 30 days
18 Cross Road 3 2 1,940 $525,000 $270 31 days
121 Ford Farm Road 4 1 1,920 $274,500 $142 32 days
17 Depot Pond Road 3 2 1,076 $245,000 $227 32 days
33 Jug Hill Road 4 3 1,708 $330,000 $193 52 days
557 White Mountain Highway Unit #42/113 N/A N/A 2,669 $449,000 $168 53 days
8 Evergreen Drive Unit #202 2 1 820 $207,500 $253 57 days
Lot 29 Horseshoe Circle 3 3 2,180 $590,800 $271 60 days
11 Turner Avenue 4 1 1,254 $385,000 $307 65 days
8 Campbell Drive 3 3 2,002 $519,000 $259 66 days
4 Atrium Lane Unit #103 1 1 816 $225,000 $275 68 days
120 Briar Ridge Road 3 3 2,002 $539,000 $269 77 days
Lot 39 Horseshoe Circle 3 3 1,568 $542,345 $345 80 days
Lot 31 Horseshoe Circle 3 3 1,800 $536,000 $297 129 days
7 & 9 Highland Avenue N/A N/A N/A $319,000 Unknown 172 days
7 & 9 Highland Avenue N/A 2 2,734 $319,000 $116 172 days
Lot 32 Horseshoe Circle 3 3 1,568 $522,350 $333 255 days
Lot 41 Horseshoe Circle 2 2 1,490 $542,400 $364 255 days
Lot 40 Horseshoe Circle 3 3 1,800 $548,350 $304 255 days
7 Southerberry Drive N/A N/A 5,000 $449,900 $89 347 days
7 Westford Road 3 2 1,836 $529,900 $288 352 days
17 Greenbrook Circle Unit #50 3 3 2,190 $459,000 $209 366 days
211 Greenbrook Circle Unit #34 3 3 2,235 $479,000 $214 366 days
0000 Route 7 South Unit #Lot #3 N/A N/A N/A $1,050,000 Unknown 376 days
0000 Route 7 South Unit #Lot #3 N/A N/A N/A $1,050,000 Unknown 396 days
Average: 3.0 2.3 1,953 $452,422 $236 115 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
32 Gilbert Square Unit #32 2 2 N/A 1,100 $240,000 $250,000 $227 5/26/23 N/A
89 Mckeagney Road N/A N/A 11.17 3,600 $799,900 $780,000 $216 5/26/23 11.17
63 Meadow Road 3 2 0.73 1,100 $319,000 $345,000 $313 5/23/23 0.73
3 Quarry Lane 3 2 0.51 1,512 $335,000 $350,000 $231 5/22/23 0.51
44 Rita Way 2 2 N/A 907 $135,000 $135,000 $148 5/17/23 N/A
40 Hillary Lane 3 2 0.26 1,520 $420,000 $420,000 $276 5/16/23 0.26
83 Highland Avenue 3 4 0.67 2,232 $525,000 $528,000 $236 5/15/23 0.67
26 Pineland Park Road 2 2 N/A 907 $149,000 $149,000 $164 5/15/23 N/A
343 Farmington Road 4 2 17.37 2,088 $559,900 $550,000 $263 5/12/23 17.37
10 Elm Street 4 2 0.11 1,712 $265,000 $265,000 $154 5/10/23 0.11
163 Northeast Pond Road 3 2 1.3 1,920 $399,900 $415,000 $216 5/5/23 1.3
26 James Drive 3 3 1.62 2,708 $489,900 $450,000 $166 5/5/23 1.62
32 Elmer Place 3 2 0.52 1,702 $399,900 $450,500 $264 5/2/23 0.52
Lot 30 Horseshoe Circle 3 3 0.31 1,568 $521,850 $560,004 $357 5/1/23 0.31
40 Doris Drive 3 2 0.5 2,112 $349,000 $338,000 $160 4/28/23 0.5
93 Charles Street 2 2 0.1 1,425 $299,900 $330,000 $231 4/28/23 0.1
113 Pineland Park Road 2 2 N/A 907 $148,500 $148,500 $163 4/25/23 N/A
15 Shore Road 1 1 0.29 610 $338,500 $338,500 $554 4/14/23 0.29
58 Berry Road 3 2 13.6 1,840 $449,900 $460,000 $250 4/13/23 13.6
16 Gilbert Square Unit #16 2 2 0 1,100 $209,500 $235,000 $213 4/12/23 0
9 Field Ridge Drive 3 3 0.34 2,292 $535,000 $540,000 $235 4/7/23 0.34
Lot 23 Horseshoe Circle 2 2 0.37 1,490 $498,400 $519,902 $348 4/3/23 0.37
250 Manley Road 1 1 2.13 1,210 $275,000 $290,000 $239 3/31/23 2.13
20 Lamoille Terrace 4 2 1.1 1,652 $350,000 $308,350 $186 3/31/23 1.1
12 River Street N/A N/A 0.30000000000000004 N/A $880,000 $675,000 Unknown 3/31/23 0.30000000000000004
75 Charles Street 3 1 0.09 1,155 $245,000 $250,000 $216 3/27/23 0.09
13 Utah Way 3 3 0.18 2,163 $710,000 $735,000 $339 3/27/23 0.18
31 Cherry Street 6 2 0.93 3,051 $450,000 $529,000 $173 3/27/23 0.93
916 White Mountain Highway 1 1 0.58 872 $192,000 $195,000 $223 3/24/23 0.58
131 Woodcrest Circle 3 1 0.5 1,740 $320,000 $325,000 $186 3/22/23 0.5
563 White Mountain Highway N/A N/A 0.78 2,964 $472,000 $472,000 $159 3/13/23 0.78
460 White Mountain Highway N/A N/A 0.59 3,183 $525,000 $550,000 $172 3/13/23 0.59
69 Micah Terrace 3 2 1.13 2,376 $700,000 $675,000 $284 3/10/23 1.13
106 Bolan Road 5 2 2.2 2,826 $439,000 $396,000 $140 3/10/23 2.2
52 Main Street 3 2 0.9 1,902 $397,000 $431,000 $226 3/9/23 0.9
23 Shotwell Road 3 3 10.2 3,028 $539,900 $480,000 $158 3/8/23 10.2
65 Andrea Lane 3 2 0.44 1,630 $399,900 $480,000 $294 3/6/23 0.44
207 Teneriffe Road 2 2 0.45 1,011 $225,000 $235,000 $232 3/3/23 0.45
89 Woodcrest Circle 3 1 0.49 1,440 $324,900 $350,000 $243 3/3/23 0.49
22 Winter Lane 3 2 0.92 1,776 $399,900 $425,000 $239 3/3/23 0.92
30 Gilbert Square 2 2 0 1,100 $199,500 $220,000 $200 3/2/23 0
202 Railroad Street 3 3 0.12 3,031 $415,000 $425,000 $140 2/28/23 0.12
174 Elm Street 1 2 1.4 1,277 $250,000 $260,000 $203 2/24/23 1.4
100 Highland Avenue 3 3 0.52 2,821 $515,000 $540,000 $191 2/24/23 0.52
107 Felker Drive 2 2 0.23 1,696 $325,000 $328,500 $193 2/24/23 0.23
27 Pecor Avenue 2 2 N/A 907 $133,900 $133,900 $147 2/24/23 N/A
Lot 16 Horseshoe Circle 3 3 0.275482 2,108 $470,600 $548,376 $260 2/15/23 0.275482
48 Railroad Street 2 1 0.48 1,224 $209,000 $195,000 $159 2/13/23 0.48
716 Everest Road 2 2 0.29 1,400 $695,000 $718,000 $512 2/10/23 0.29
94 Main Street 3 2 0.15 2,426 $219,900 $230,000 $94 1/31/23 0.15
Average: 2.8 2.1 1,850 $407,678 $413,710 $225
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .