Sign up to stay up to date on the North Hero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8888 US Route 2 N/A N/A N/A $1,200,000 Unknown 37 days
8888 US Route 2 4 2 2,322 $1,200,000 $516 49 days
180 Abnaki Road 3 2 1,526 $199,000 $130 56 days
Lot 5 Four Winds Lane Unit #5 N/A N/A N/A $150,000 Unknown 132 days
3175 Butler Island East N/A N/A N/A $160,000 Unknown 200 days
Average: 3.5 2.0 1,924 $581,800 $323 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 Holiday Point Road 3 3 1,820 $699,900 $384 26 days
102 Quarry Road 3 3 3,124 $694,000 $222 53 days
80 Watsons Ridge 3 3 3,148 $699,000 $222 67 days
1088 Lakeview Drive N/A N/A N/A $999,000 Unknown 69 days
1088 Lakeview Drive N/A N/A N/A $999,000 Unknown 69 days
Average: 3.0 3.0 2,697 $818,180 $276 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
540 Northland Lane 2 1 4.2 825 $675,000 $675,000 $818 12/1/23 4.2
433 Cedarvale Lane 2 1 0.8 648 $599,900 $645,000 $995 11/14/23 0.8
1012 Blockhouse Pt Road 2 2 0.55 1,152 $599,900 $610,000 $529 11/1/23 0.55
427 Fee Fee Point Road 3 3 2.5 2,612 $1,080,000 $1,000,000 $382 11/1/23 2.5
157 Savage Point Road 4 4 12.01 2,813 $584,500 $555,000 $197 10/23/23 12.01
8153 US Route 2 3 2 3.85 1,392 $649,000 $573,000 $411 10/20/23 3.85
23 Poquette Lane 3 2 0.9500000000000001 1,056 $229,000 $200,000 $189 10/13/23 0.9500000000000001
1570 Pelots Point Road 3 3 2.89 3,553 $1,100,000 $1,075,000 $302 9/27/23 2.89
1078 Pelots Point Road 3 2 1.51 1,433 $675,000 $710,000 $495 9/14/23 1.51
186 Rockledge Drive 4 2 1.26 1,116 $625,000 $595,000 $533 8/18/23 1.26
163 Holiday Point Road 3 1 1.32 891 $269,000 $262,000 $294 8/17/23 1.32
3685 Butler Island West N/A N/A 19.09 N/A $155,000 $155,000 Unknown 8/15/23 19.09
134 Pine Grove Circle 3 3 4.98 2,668 $399,900 $420,000 $157 7/19/23 4.98
3625 Butler Island West N/A N/A 13.7 N/A $199,000 $199,000 Unknown 7/14/23 13.7
1468 Savage Point Road 4 2 1.1 2,476 $725,000 $781,000 $315 7/14/23 1.1
17 Mountain View Lane 2 1 0.51 600 $549,000 $600,000 $1,000 6/15/23 0.51
Average: 2.9 2.1 1,659 $569,637 $565,937 $473
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .