Sign up to stay up to date on the Shelburne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4980 Shelburne Road 3 2 1,684 $449,000 $266 5 days
Losier Road N/A N/A N/A $159,000 Unknown 13 days
5997 Dorset Street Unit #2-2 N/A N/A N/A $275,000 Unknown 19 days
5995 Dorset Street Unit #2-1 N/A N/A N/A $265,000 Unknown 19 days
130 North Road 4 3 2,028 $519,000 $255 32 days
19 Summit Circle 4 3 2,274 $650,000 $285 40 days
4036 Spear Street N/A N/A N/A $429,000 Unknown 40 days
100 Scout Farm Road Unit #1 N/A N/A N/A $360,000 Unknown 42 days
897 Falls Road Unit #1 3 3 2,138 $800,000 $374 46 days
85 Willoughby Lane Unit #T-26 3 3 2,168 $771,790 $355 60 days
807 Quaker Smith Point Road 3 6 9,145 $17,950,000 $1,962 84 days
16 Mount Vista Drive 3 2 2,136 $330,000 $154 92 days
4805 Hinesburg Road N/A N/A N/A $225,000 Unknown 102 days
3336 Shelburne Road 6 6 8,180 $4,500,000 $550 111 days
86 State Route 2 3 2 1,740 $429,000 $246 132 days
42 Elmore Street 3 3 2,257 $800,000 $354 139 days
100 Scout Farm Road Unit #1 3 3 3,700 $1,200,000 $324 143 days
176 Willoughby Lane Unit #T-35 3 3 2,168 $778,760 $359 158 days
192/194 Adirondack Drive 4 5 4,200 $9,975,000 $2,375 183 days
5138 Shelburne Road N/A N/A N/A $1,100,000 Unknown 559 days
Average: 3.5 3.4 3,370 $2,098,277 $605 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
558 Beaver Creek Road 4 3 3,937 $1,100,000 $279 68 days
5476 Dorset Street 3 3 2,458 $680,000 $276 77 days
29 Village Road 2 2 2,165 $425,000 $196 89 days
19 Railroad Lane 2 1 825 $325,000 $393 90 days
44 Bonning Way Unit #1B 3 3 2,019 $596,600 $295 239 days
46 Bonning Way Unit #1A 3 3 2,019 $596,600 $295 237 days
724 Pond Road 4 2 2,176 $499,900 $229 291 days
Average: 3.0 2.4 2,228 $603,300 $281 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
258 Juniper Ridge 3 3 0.66 1,950 $620,000 $625,000 $320 12/8/23 0.66
167 Willoughby Lane Unit #T-21 3 3 0 2,168 $757,500 $822,085 $379 12/7/23 0
486 Falls Road 3 2 0.24 1,326 $559,000 $571,000 $430 11/30/23 0.24
8 Winthrop Drive 2 1 1.25 1,456 $360,000 $350,000 $240 11/24/23 1.25
96 Richmond Drive 4 2 0.31 1,666 $469,900 $450,000 $270 11/21/23 0.31
268 Boulder Hill Drive 4 4 0.52 4,521 $1,299,000 $1,380,000 $305 11/17/23 0.52
178 Willoughby Lane Unit #T-36 2 3 0 1,924 $714,000 $924,850 $480 11/17/23 0
5 Mount Moriah Drive 3 2 1.2 2,341 $399,000 $370,000 $158 11/16/23 1.2
25 Caspian Lane 4 4 0.24 3,238 $999,000 $950,000 $293 11/14/23 0.24
175 Creekside Drive 3 2 0 1,373 $365,000 $350,000 $254 11/13/23 0
110 Westview Drive 5 5 5.12 6,370 $3,249,000 $3,169,000 $497 11/10/23 5.12
390 Olde Orchard Lane 5 4 0.52 3,596 $750,000 $756,500 $210 11/9/23 0.52
96 Wes Road 3 2 0.38 2,216 $525,000 $525,000 $236 10/30/23 0.38
210 McDonald Farm Road 3 2 4.7 2,383 $775,000 $775,000 $325 10/27/23 4.7
381 Hullcrest Road 3 2 0.51 2,008 $489,900 $580,000 $288 10/26/23 0.51
450 Acorn Lane 2 3 N/A 1,624 $415,000 $398,000 $245 10/20/23 N/A
719 State Route 2 3 1 0.75 1,302 $225,000 $180,000 $138 10/20/23 0.75
39 Hubbard Grove Road 2 1 0.92 952 $249,900 $225,000 $236 10/6/23 0.92
Lot 4 Finney Ridge N/A N/A 16.7 N/A $279,000 $260,000 Unknown 10/6/23 16.7
425 Juniper Ridge 3 4 0.49 3,458 $550,000 $520,000 $150 10/5/23 0.49
262 Woodbine Road 3 2 0.47000000000000003 2,216 $595,000 $615,000 $277 10/2/23 0.47000000000000003
420 Acorn Lane 2 3 N/A 2,016 $440,000 $450,000 $223 9/25/23 N/A
101 Clearwater Circle 4 3 0.73 2,417 $619,900 $610,000 $252 9/22/23 0.73
274 Spinnaker Lane 4 3 1.58 3,422 $925,000 $867,500 $253 9/22/23 1.58
206 Birch Road 4 3 0.41000000000000003 2,288 $629,000 $668,000 $291 9/21/23 0.41000000000000003
743 Bay Road 3 3 0.55 3,945 $1,599,000 $1,600,000 $405 9/20/23 0.55
118 Locust Hill 3 3 N/A 1,626 $372,000 $372,000 $228 9/14/23 N/A
14 Aspen Circle 3 4 N/A 2,995 $695,000 $755,000 $252 9/14/23 N/A
798 Ridgefield Road 5 5 2.46 6,694 $1,499,000 $1,685,000 $251 9/7/23 2.46
6035 Shelburne Road 3 2 0.44 1,536 $449,000 $459,000 $298 9/5/23 0.44
40 Red Cedar Lane 3 2 0.14 2,111 $523,000 $585,000 $277 9/1/23 0.14
64 Bonning Way Unit #2B 3 3 N/A 2,019 $596,600 $606,220 $300 8/31/23 N/A
66 Bonning Way Unit #2A 3 3 N/A 2,019 $596,600 $602,014 $298 8/30/23 N/A
16 Oak Hill Road 3 3 0.34 3,160 $589,000 $600,000 $189 8/29/23 0.34
192 Locust Hill Road 3 3 0 1,626 $349,000 $349,000 $214 8/21/23 0
651 Falls Road 2 2 0.46 2,060 $584,000 $560,000 $271 8/7/23 0.46
46 Lilly Creek Lane 3 3 0.6000000000000001 3,223 $1,095,000 $975,000 $302 8/4/23 0.6000000000000001
309 Longmeadow Drive 4 3 0.31 2,146 $579,000 $610,000 $284 8/3/23 0.31
130 General Greene Road 4 4 1.08 3,023 $1,600,000 $1,595,000 $527 8/3/23 1.08
145 Aspen Circle 3 4 N/A 3,319 $639,000 $639,000 $192 7/31/23 N/A
302 Penny Lane 3 2 0 1,248 $218,900 $205,000 $164 7/26/23 0
251 Summit Circle 4 3 0.35000000000000003 3,290 $675,000 $725,000 $220 7/18/23 0.35000000000000003
355 Locust Hill Road 2 2 N/A 1,200 $315,000 $325,000 $270 7/18/23 N/A
21 General Greene Road 4 5 0.68 4,515 $1,095,000 $1,500,000 $332 7/14/23 0.68
281 Hedgerow Drive 3 2 0.33 2,204 $350,000 $350,000 $158 7/14/23 0.33
208 Marsett Road 4 2 0.29 2,099 $540,000 $600,000 $285 7/10/23 0.29
110 Boulder Hill Drive 4 4 0.44 2,912 $1,045,000 $1,150,000 $394 6/30/23 0.44
3416 Harbor Road 2 3 4.6 2,506 $1,325,000 $1,325,000 $528 6/30/23 4.6
777 Mt Philo Road 3 3 30 2,692 $850,000 $885,000 $328 6/30/23 30
518 Acorn Lane Unit #Unit 5 2 3 0 1,975 $459,000 $481,000 $243 6/30/23 0
Average: 3.2 2.9 2,538 $711,203 $734,187 $284
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .