Sign up to stay up to date on the South Hero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 West Shore Road 7 5 5,088 $2,495,000 $490 5 days
4 LAVIN Lane Unit #LOT 4 N/A N/A N/A $125,000 Unknown 10 days
4 Pike Circle Unit #4PK 1 2 456 $125,000 $274 10 days
4 Nautical Court Unit #4NC 1 2 456 $155,000 $339 13 days
6 Nautical Court Unit #6NC 2 1 620 $165,000 $266 20 days
128 Ferry Road Unit #4 3 3 2,040 $679,000 $332 21 days
49 Hill Road Unit #Lot 9 4 3 2,550 $719,900 $282 24 days
43 Gifford Lane 3 2 2,148 $890,000 $414 47 days
4 Chase Lane 4 3 1,484 $575,000 $387 66 days
38 Featherbed Lane N/A N/A N/A $900,000 Unknown 70 days
456 US Route 2 N/A N/A N/A $350,000 Unknown 87 days
1 Route 2 N/A N/A N/A $995,000 Unknown 138 days
275 US Route 2 Unit #1 LAVIN LANE N/A N/A N/A $200,000 Unknown 1380 days
Average: 3.1 2.6 1,855 $644,146 $348 145 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Ferry Road 4 2 1,728 $414,900 $240 47 days
66 South Street 5 5 2,878 $585,000 $203 110 days
Lot 1 Featherbed Lane N/A N/A N/A $199,900 Unknown 203 days
275 US Route 2 Unit #2 LAVIN LANE N/A N/A N/A $150,000 Unknown 1380 days
Average: 4.5 3.5 2,303 $337,450 $221 435 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2 Railroad Street 2 2 0.26 1,369 $295,800 $295,800 $216 11/25/23 0.26
15 Meadow Lane 3 3 2.74 1,765 $599,000 $600,000 $339 11/22/23 2.74
109 Kibbe Point Road 2 1 1.02 1,510 $399,000 $395,500 $261 11/21/23 1.02
117 Featherbed Lane 23 16 6.09 6,898 $1,499,900 $1,499,900 $217 10/31/23 6.09
15 Wright Lane 3 2 0.87 2,800 $895,000 $853,000 $304 10/25/23 0.87
41 Sunset Beach Road 4 2 0.25 1,786 $799,000 $900,000 $503 9/29/23 0.25
422 West Shore Road 3 3 10.1 2,843 $895,000 $872,625 $306 9/12/23 10.1
22 Island Circle Unit #IC022 1 2 0.13 780 $165,000 $162,500 $208 9/7/23 0.13
42 Inselheim Road 2 3 1.6 1,885 $965,000 $1,000,000 $530 8/9/23 1.6
58 Featherbed Lane 3 3 0.86 2,744 $1,649,000 $1,725,000 $628 6/20/23 0.86
6 South Street N/A N/A 0.15 N/A $349,900 $300,000 Unknown 6/14/23 0.15
Average: 4.6 3.7 2,438 $773,781 $782,211 $351
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .