Sign up to stay up to date on the St. Albans Town Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6414 Maquam Shore Road 3 2 2,272 $579,900 $255 3 days
842 Harbor View Drive Unit #8A 3 3 2,245 $529,000 $235 5 days
115 Upper Welden Street 4 2 1,551 $329,900 $212 6 days
569 Lake Road N/A N/A 2,485 $424,999 $171 30 days
569 Lake Road 4 3 2,485 $424,999 $171 30 days
9 Freeborn Street 3 1 972 $315,000 $324 42 days
3392 Maquam Shore Road 4 2 3,386 $382,900 $113 61 days
TBD Franklin Park West Unit #210 2 2 1,511 $410,000 $271 79 days
1046 Hathaway Point Road 3 4 2,256 $660,000 $292 100 days
00 Bellvue Carriage Road N/A N/A N/A $115,000 Unknown 123 days
88-96 Swanton Road N/A N/A N/A $499,000 Unknown 213 days
88-96 Swanton Road N/A N/A N/A $499,000 Unknown 235 days
164 Deslaurier Drive N/A N/A N/A $275,000 Unknown 265 days
5073 Maquam Shore Road 4 4 3,888 $619,000 $159 279 days
570 Lapan Road 3 1 1,372 $495,000 $360 314 days
Lot 2 Champlain Commons N/A N/A N/A $449,000 Unknown 331 days
6 Fairfield Hill Road N/A N/A N/A $699,000 Unknown 410 days
Average: 3.3 2.4 2,220 $453,335 $233 149 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Shawn Drive 2 2 2,116 $430,000 $203 32 days
4579 Lower Newton Road N/A N/A 3,085 $800,000 $259 37 days
4579 Lower Newton Road 3 2 1,985 $800,000 $403 37 days
28 Brooks Road 3 2 706 $319,000 $451 64 days
7 Lebel Drive 4 2 2,750 $390,000 $141 89 days
TBD Sunrise Drive Unit #208 2 2 1,375 $370,000 $269 109 days
3777 Maquam Shore Road 3 2 2,104 $494,900 $235 206 days
Average: 2.8 2.0 2,017 $514,842 $280 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1 Heald Lane 2 2 0.9 2,567 $489,000 $495,000 $192 12/8/23 0.9
149 Sunrise Drive Unit #211 2 2 0.07 2,151 $400,000 $437,661 $203 12/7/23 0.07
155 Congress Street 3 2 N/A 1,600 $299,900 $299,900 $187 12/6/23 N/A
135 Chubb Street 4 2 3.18 2,150 $357,900 $330,000 $153 12/6/23 3.18
4 Fairfax Street 3 2 0.38 1,317 $349,000 $349,000 $264 11/27/23 0.38
18 Marie Lane Unit #9 2 2 4 1,750 $299,900 $299,900 $171 11/10/23 4
984 Fisher Pond Road 2 2 1 1,792 $299,000 $320,000 $178 11/6/23 1
38 Hill Farm Estates 5 3 0.61 2,080 $479,000 $484,000 $232 11/3/23 0.61
117 Garden Circle 2 2 N/A 1,964 $425,000 $412,000 $209 10/26/23 N/A
800 Fisher Pond Road 4 1 0.4 2,536 $315,000 $332,000 $130 10/26/23 0.4
2324 Kellogg Road Unit #Unit 5 2 2 0 1,582 $275,000 $280,000 $176 10/24/23 0
51 Pinewood Drive 2 1 0 875 $259,900 $255,000 $291 10/13/23 0
5456 Maquam Shore Road 3 3 0.48 2,861 $990,000 $1,110,000 $387 9/29/23 0.48
15 Marc Avenue 3 2 N/A 1,104 $189,000 $145,000 $131 9/29/23 N/A
1220 Fairfax Road 3 2 3.2 1,564 $499,900 $440,000 $281 9/28/23 3.2
2502 Kellogg Road 3 2 1.01 1,705 $425,000 $335,000 $196 9/28/23 1.01
68 Bouthillette Circle 2 1 0 864 $223,500 $223,500 $258 9/26/23 0
688 Kellogg Road 3 1 2 1,044 $299,000 $330,000 $316 9/22/23 2
1260 Fisher Pond Road 4 2 0.46 1,484 $315,000 $305,000 $205 9/22/23 0.46
4790 Maquam Shore Road 3 3 0.34 1,940 $575,000 $656,000 $338 9/18/23 0.34
2332 Highgate Road 2 1 0.5 1,034 $160,000 $150,000 $145 9/18/23 0.5
10 Fairfax Street 4 2 0.7000000000000001 2,083 $433,000 $420,000 $201 9/14/23 0.7000000000000001
49 Hathaway Inn Drive 1 1 0.38 576 $108,000 $95,000 $164 9/8/23 0.38
76 Bouthillette Circle 2 1 0 864 $219,000 $219,000 $253 9/7/23 0
87 Garden Circle 2 2 0.07 2,050 $389,000 $410,000 $200 8/25/23 0.07
102 McGinn Drive 3 1 0.30000000000000004 960 $305,000 $300,000 $312 8/23/23 0.30000000000000004
36 Olivia Lane 4 2 0.93 1,800 $506,000 $506,000 $281 8/22/23 0.93
992 Lower Newton Road 3 2 0.42 1,008 $175,000 $172,500 $171 8/22/23 0.42
3 Tanglewood Drive 3 2 0.08 1,920 $339,900 $355,000 $184 8/22/23 0.08
17 Martha Drive 3 1 0.62 954 $299,900 $321,000 $336 8/18/23 0.62
199 Pearl Street 3 3 0.8300000000000001 1,968 $304,900 $305,000 $154 8/9/23 0.8300000000000001
1128 Hathaway Point Road 2 1 0.29 752 $279,900 $270,000 $359 8/7/23 0.29
4109 Lower Newton Road 3 1 0.55 1,584 $310,000 $305,000 $192 7/31/23 0.55
2 Lakemont Drive 3 3 1.9100000000000001 4,463 $749,000 $750,000 $168 7/31/23 1.9100000000000001
37 Green Mountain Drive 3 2 0.53 2,352 $430,000 $455,000 $193 7/20/23 0.53
107 Sunrise Drive Unit #202 2 2 0.07 1,435 $379,000 $402,140 $280 7/19/23 0.07
5 Philomena Drive 5 3 1.28 2,750 $485,000 $490,000 $178 7/14/23 1.28
66 Olivia Lane 4 3 0.92 2,100 $599,000 $599,000 $285 7/14/23 0.92
26 Green Mountain Drive 3 2 0.5 1,488 $329,000 $380,000 $255 7/14/23 0.5
23 Ashton Drive 3 2 0.74 1,786 $399,900 $385,000 $215 7/14/23 0.74
10 Potter Avenue 2 1 0.28 1,170 $315,000 $315,000 $269 7/14/23 0.28
183 Bingham Shore Road 3 2 0.19 2,862 $574,900 $575,000 $200 7/13/23 0.19
450 South Main Street 3 3 1.81 2,404 $498,500 $500,000 $207 7/11/23 1.81
352 Lake Road 2 2 1.5 1,272 $299,000 $340,000 $267 6/30/23 1.5
59 Parah Drive 3 2 0.28 1,188 $285,900 $292,000 $245 6/23/23 0.28
151 Nason Street 3 2 0.96 1,528 $359,900 $368,000 $240 6/22/23 0.96
11 Brigham Road Unit #Lot #11 3 3 0.93 1,778 $490,000 $490,000 $275 6/21/23 0.93
22 Hill Farm Estates 3 3 0.72 2,112 $455,000 $470,000 $222 6/20/23 0.72
Average: 2.9 2.0 1,732 $380,077 $384,970 $228
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .