Sign up to stay up to date on the Swanton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Ally Drive 2 3 1,436 $309,000 $215 4 days
1952 Sheldon Road 3 4 3,775 $539,000 $142 9 days
140-8 Ellsworth Drive Unit #8 3 3 2,277 $719,000 $315 13 days
140 Ellsworth Drive Unit #lot 8 N/A N/A N/A $199,000 Unknown 13 days
94 St. Albans Road 4 3 3,768 $729,900 $193 35 days
479 Lakewood Drive 3 2 1,440 $299,000 $207 43 days
83 Adirondak Drive 5 3 3,443 $515,000 $149 47 days
97 Donaldson Road 3 2 2,484 $485,000 $195 55 days
19 - Lot 32 Maple Grove Estates Unit #32 N/A N/A N/A $299,950 Unknown 56 days
17 River Lane N/A N/A N/A $489,000 Unknown 60 days
17 River Lane N/A N/A 2,492 $489,000 $196 60 days
58 Homestead Road 5 6 5,947 $1,100,000 $184 62 days
91 1st Street 3 2 1,804 $189,900 $105 69 days
6 Linda Avenue 4 2 2,992 $449,000 $150 74 days
750 North River Street Unit #Lot #1, #3 & #5 N/A N/A N/A $339,800 Unknown 95 days
556 Lakewood Drive 3 2 1,648 $599,900 $364 124 days
19 Lot 31 Maple Grove Estates Unit #31 N/A N/A N/A $285,000 Unknown 132 days
12 Lasnier Road 3 3 2,772 $875,000 $315 139 days
13 Country Acres 2 2 880 $135,000 $153 154 days
100 Lavoie Avenue N/A N/A N/A $400,000 Unknown 162 days
2 Hamlen's Garden Lane Unit #3 N/A N/A N/A $120,000 Unknown 163 days
70 Harvest Lane 4 3 1,952 $493,500 $252 164 days
Lot 7 Maquam Shore Road 3 3 2,152 $708,000 $328 263 days
Lot 8 Maquam Shore Road 3 3 1,768 $614,000 $347 263 days
Lot 28 South Woods Way 3 2 1,619 $497,500 $307 269 days
Lot 23 South Woods Way N/A N/A N/A $145,000 Unknown 313 days
2623 Highgate Road N/A N/A N/A $5,372,000 Unknown 321 days
2623 Highgate Road N/A N/A N/A $5,372,000 Unknown 321 days
Church Road Unit #Lots #3 & #5 N/A N/A N/A $169,900 Unknown 479 days
North River Street Unit #Lot #1 N/A N/A N/A $169,900 Unknown 479 days
Average: 3.3 2.8 2,480 $770,275 $229 148 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 N River Street 3 2 1,260 $269,000 $213 28 days
115 Woods Hill Road 3 1 1,780 $315,000 $176 28 days
2 Nokes Street 3 2 2,000 $250,000 $125 31 days
533 Middle Road 2 1 768 $279,000 $363 40 days
93 Hog Island Road 3 2 1,296 $175,000 $135 53 days
18 Glen Ridge Lane 3 3 1,547 $379,000 $244 54 days
26 Platt Street 4 2 1,671 $325,000 $194 56 days
83 Canada Street 3 2 1,684 $289,900 $172 61 days
13 Platt Street 3 2 1,360 $248,000 $182 62 days
500 Bushey Road 3 1 1,410 $259,900 $184 80 days
110 Harvest Lane 3 3 1,468 $449,900 $306 102 days
231 Lakewood Drive 2 1 1,158 $175,000 $151 112 days
491 Bushey Road 3 1 1,610 $249,900 $155 136 days
138 Middle Road 3 1 1,522 $326,500 $214 154 days
44 North River Street 2 2 3,710 $435,000 $117 235 days
Average: 2.9 1.7 1,616 $295,073 $195 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
449 St. Albans Road 5 1 1.63 2,428 $320,000 $310,000 $127 11/24/23 1.63
24 Maple Street 3 2 0.92 1,404 $179,900 $179,999 $128 11/21/23 0.92
44 Greenwich Street 2 1 0.19 1,032 $199,999 $205,000 $198 11/17/23 0.19
63 Grand Avenue N/A N/A 0.33 N/A $199,900 $205,000 Unknown 11/17/23 0.33
50 Harvest Lane 4 3 0.45 2,000 $510,900 $505,000 $252 11/17/23 0.45
2 Middle Road 3 2 0.25 1,512 $259,500 $280,000 $185 11/16/23 0.25
17 Glen Ridge Lane 3 3 0.46 2,528 $399,900 $398,000 $157 11/14/23 0.46
107 Canada Street 3 2 0.25 1,564 $379,000 $365,000 $233 11/9/23 0.25
85 Mountain View Drive 4 1 1 1,423 $379,000 $369,000 $259 11/6/23 1
27 Turkey Terrace 3 1 0.37 1,358 $450,000 $430,000 $316 11/3/23 0.37
7 Ceres Circle 2 2 1.03 1,284 $435,000 $435,000 $338 10/31/23 1.03
406 St Albans Road 3 2 1.17 1,344 $320,000 $320,000 $238 10/19/23 1.17
20 Glen Ridge Lane 3 2 0.35000000000000003 1,062 $345,000 $347,500 $327 10/10/23 0.35000000000000003
90 Harvest Lane 3 3 0.55 1,612 $449,900 $457,294 $283 10/10/23 0.55
13 Linda Avenue 3 1 0.25 1,242 $319,900 $317,900 $255 10/3/23 0.25
420 Maquam Shore Road 3 2 0.27 1,228 $489,000 $480,000 $390 10/3/23 0.27
20 Ferris Street 4 1 0.25 2,112 $250,000 $282,000 $133 9/26/23 0.25
1 Ruths Drive 3 2 0.5 1,404 $279,000 $300,000 $213 9/22/23 0.5
32 Harvest Lane 4 3 0.45 1,952 $492,900 $513,867 $263 9/18/23 0.45
17 New Street 6 3 0.13 1,982 $315,000 $314,500 $158 9/11/23 0.13
32 Ally Drive 2 3 N/A 1,980 $299,900 $302,500 $152 9/11/23 N/A
5 Meadow Lane 4 2 0.51 2,676 $389,900 $404,900 $151 9/7/23 0.51
302 Maquam Shore Road 4 4 0.30000000000000004 3,812 $975,000 $965,000 $253 9/7/23 0.30000000000000004
101 Grand Avenue 3 2 0.25 1,968 $379,000 $379,000 $192 9/1/23 0.25
19 Spring Street N/A N/A 0.75 3,344 $320,000 $352,000 $105 9/1/23 0.75
6 Donaldson Road N/A N/A 3.11 N/A $125,000 $115,000 Unknown 9/1/23 3.11
2115 Sheldon Road 3 2 6.2 2,372 $415,000 $420,000 $177 8/25/23 6.2
12 Middle Road 3 2 0.25 1,588 $275,000 $280,000 $176 8/24/23 0.25
51 Harvest Lane 4 4 0.6000000000000001 2,650 $634,767 $634,767 $239 8/22/23 0.6000000000000001
37 Bushey Street 2 1 0.25 1,772 $289,000 $327,500 $184 8/22/23 0.25
440 Maquam Shore Road 2 1 0 696 $280,000 $275,000 $395 8/21/23 0
2185 Sheldon Road 4 2 1.11 2,533 $399,000 $412,000 $162 8/18/23 1.11
50 First Street N/A N/A 0.25 3,821 $499,000 $452,500 $118 8/17/23 0.25
752 North River Street N/A N/A 3.65 N/A $295,000 $295,000 Unknown 8/10/23 3.65
130 County Road 4 3 3 2,536 $449,900 $440,000 $173 8/8/23 3
194 Lakewood Drive 2 2 0.18 1,152 $510,000 $500,000 $434 8/7/23 0.18
3 Tanner Memorial Drive 3 2 0.25 1,874 $299,900 $325,000 $173 8/4/23 0.25
40 Maquam Shore Road 3 4 0.55 3,540 $1,090,000 $1,100,000 $310 8/3/23 0.55
2 Begnoche Drive 3 2 1.47 1,745 $479,000 $479,000 $274 7/26/23 1.47
194 Maquam Shore Road 4 5 1.07 5,467 $2,195,000 $2,017,500 $369 7/25/23 1.07
120 Lakewood Drive 2 3 1.52 1,824 $699,000 $680,000 $372 7/20/23 1.52
20 Sunset Harbor Road 3 2 0.46 1,306 $369,000 $390,000 $298 7/13/23 0.46
5 Jordan Lane 3 2 0.5700000000000001 1,591 $475,000 $480,000 $301 7/10/23 0.5700000000000001
286 North River Street 2 1 0.77 1,648 $399,117 $395,000 $239 7/5/23 0.77
1 Ruths Drive 3 2 0.5 1,560 $260,000 $270,000 $173 6/26/23 0.5
5 Jewett Street 2 2 0.25 1,366 $249,900 $241,000 $176 6/23/23 0.25
20 Liberty Street 4 3 0.12 1,504 $299,000 $310,000 $206 6/22/23 0.12
17 Moreau Drive 3 1 1.3599999999999999 768 $365,000 $402,500 $524 6/20/23 1.3599999999999999
4 Maquam Shore Road 3 2 0.32 1,672 $449,000 $475,000 $284 6/19/23 0.32
7 Pine Street 2 1 0.33 1,304 $318,000 $330,000 $253 6/16/23 0.33
Average: 3.1 2.2 1,926 $429,123 $429,304 $241
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .