Sign up to stay up to date on the Underhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Krug Road 4 4 4,026 $879,500 $218 9 days
21 Park Street N/A 1 720 $250,000 $347 18 days
21 Park Street N/A N/A N/A $250,000 Unknown 18 days
22 Daudelin Road 4 3 2,700 $849,900 $314 25 days
8 Mins Lane N/A N/A N/A $235,000 Unknown 218 days
4 Mins Lane N/A N/A N/A $215,000 Unknown 218 days
178 Poker Hill Road 4 3 2,202 $1,600,000 $726 268 days
Average: 4.0 2.8 2,412 $611,342 $401 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Meadow Lane 3 4 3,008 $825,000 $274 37 days
65 Stevensville Road 3 2 1,420 $1,950,000 $1,373 121 days
38 Upper English Settlement Road 4 5 3,580 $698,000 $194 331 days
Average: 3.3 3.7 2,669 $1,157,666 $614 164 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
49 Meadow Lane 4 2 2.96 2,486 $586,900 $620,000 $249 5/12/23 2.96
27 Stevensville Road 3 2 32.5 1,464 $495,000 $707,000 $482 5/4/23 32.5
832 VT Route 15 5 2 3 1,732 $259,900 $265,000 $153 5/3/23 3
33 Tupper Road 4 5 11.8 3,132 $1,100,000 $1,075,000 $343 4/14/23 11.8
26 Range Road 3 2 1 1,689 $399,000 $437,000 $258 3/31/23 1
585 VT Route 15 2 1 3 1,584 $399,500 $390,000 $246 3/21/23 3
497 Poker Hill Road 3 2 6.58 1,904 $435,000 $405,500 $212 1/26/23 6.58
43 Lower English Settlement Road 4 2 2.65 2,854 $487,000 $540,000 $189 1/10/23 2.65
62 Range Road 3 2 7 1,168 $285,000 $285,000 $244 12/21/22 7
74 Range Road 2 1 4.73 1,813 $399,000 $400,000 $220 12/2/22 4.73
459 Pleasant Valley Road 3 1 8.86 1,536 $395,000 $375,000 $244 12/2/22 8.86
40 Pleasant Valley Road 4 4 2 2,550 $399,000 $399,000 $156 12/1/22 2
40 Pleasant Valley Road N/A N/A 2 2,550 $399,000 $399,000 $156 12/1/22 2
Average: 3.3 2.2 2,035 $464,561 $484,423 $242
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .